New Capenna Championship
Aaron Brackmann
                                                Temur Mill (Standard)
                                                Mono-White Artifacts (Historic)
                                                
                                    3-4-0
| Ronde | Résultat | Contre | 
|---|---|---|
| Jour 1 - Ronde #1 | 0 - 2 | Markus Leicht (Bant Tokens - Standard) | 
| Jour 1 - Ronde #2 | 2 - 1 | Jpsn54 (Esper Midrange - Standard) | 
| Jour 1 - Ronde #3 | 1 - 2 | Andrey Kovalevskiy (Jund Midrange - Standard) | 
| Jour 1 - Ronde #4 | 2 - 1 | Jpsn54 (Rakdos Goblins - Historic) | 
| Jour 1 - Ronde #5 | 0 - 2 | Sean Goddard (Golgari Food - Historic) | 
| Jour 1 - Ronde #6 | 0 - 2 | Shuhei Nakamura (Golgari Food - Historic) | 
| Jour 1 - Ronde #7 | 2 - 1 | Socrates Rozakeas (Rakdos Arcanist - Historic) | 

