New Capenna Championship
Jpsn54
                                                Esper Midrange (Standard)
                                                Rakdos Goblins (Historic)
                                                
                                    1-4-0
| Ronde | Résultat | Contre | 
|---|---|---|
| Jour 1 - Ronde #1 | 0 - 2 | Yiwen Chen (Esper Midrange - Standard) | 
| Jour 1 - Ronde #2 | 1 - 2 | Aaron Brackmann (Temur Mill - Standard) | 
| Jour 1 - Ronde #3 | 2 - 0 | Carolyn Kavanagh (Naya Runes - Standard) | 
| Jour 1 - Ronde #4 | 1 - 2 | Aaron Brackmann (Mono-White Artifacts - Historic) | 
| Jour 1 - Ronde #5 | 0 - 2 | Shahar Shenhar (Izzet Phoenix - Historic) | 

