New Capenna Championship
- Meta Breakdown
- Match Ups Win Rate - Standard
- Match Ups Win Rate - Historic
- Jour 1
- Jour 2
- Jour 3 - Top 8
Jour 1
Archetype | Nombre | % |
---|---|---|
Esper Midrange & Izzet Phoenix | 20 | 8.85 % |
Esper Midrange & Golgari Food | 16 | 7.08 % |
Jeskai Storm & Izzet Phoenix | 15 | 6.64 % |
Esper Midrange & Azorius Auras | 14 | 6.19 % |
Grixis Vampires & Izzet Phoenix | 10 | 4.42 % |
Naya Runes & Izzet Phoenix | 9 | 3.98 % |
Jund Midrange & Izzet Phoenix | 8 | 3.54 % |
Jeskai Storm & Golgari Food | 7 | 3.1 % |
Jund Treasures & Golgari Food | 7 | 3.1 % |
Naya Runes & Azorius Auras | 7 | 3.1 % |
Esper Midrange & Rakdos Arcanist | 7 | 3.1 % |
Esper Midrange & Azorius Affinity | 5 | 2.21 % |
Jund Midrange & Azorius Affinity | 4 | 1.77 % |
Jeskai Storm & Selesnya Humans | 4 | 1.77 % |
Temur Control & Jund Food | 3 | 1.33 % |
Esper Midrange & Selesnya Enchantress | 3 | 1.33 % |
Esper Midrange & Azorius Control | 3 | 1.33 % |
Esper Midrange & Selesnya Humans | 3 | 1.33 % |
Naya Runes & Azorius Affinity | 3 | 1.33 % |
Naya Runes & Golgari Food | 3 | 1.33 % |
Temur Control & Golgari Food | 3 | 1.33 % |
Jund Midrange & Azorius Auras | 2 | 0.88 % |
Mardu Midrange & Azorius Auras | 2 | 0.88 % |
Naya Reanimator & Azorius Affinity | 2 | 0.88 % |
Naya Runes & Five-color Niv-Mizzet | 2 | 0.88 % |
Naya Runes & Azorius Control | 2 | 0.88 % |
Esper Midrange & Jeskai Control | 2 | 0.88 % |
Five-color Ramp & Azorius Affinity | 2 | 0.88 % |
Esper Midrange & Esper Control | 2 | 0.88 % |
Izzet Calamity & Golgari Food | 2 | 0.88 % |
Jund Midrange & Rakdos Arcanist | 2 | 0.88 % |
Jund Midrange & Selesnya Humans | 1 | 0.44 % |
Jeskai Hinata & Jund Food | 1 | 0.44 % |
Izzet Mill & Izzet Phoenix | 1 | 0.44 % |
Jund Treasures & Izzet Phoenix | 1 | 0.44 % |
Naya Runes & Grixis Death's Shadow | 1 | 0.44 % |
Naya Runes & Selesnya Enchantress | 1 | 0.44 % |
Izzet Mill & Selesnya Enchantress | 1 | 0.44 % |
Naya Midrange & Rakdos Arcanist | 1 | 0.44 % |
Izzet Mill & Azorius Auras | 1 | 0.44 % |
Grixis Vampires & Jeskai Control | 1 | 0.44 % |
Esper Midrange & Dimir Pact | 1 | 0.44 % |
Jeskai Storm & Azorius Control | 1 | 0.44 % |
Jeskai Hinata & Izzet Phoenix | 1 | 0.44 % |
Jund Midrange & Gruul Aggro | 1 | 0.44 % |
Naya Runes & Azorius Lotus Field | 1 | 0.44 % |
Jeskai Storm & Mono-Blue Affinity | 1 | 0.44 % |
Mono-Blue Tempo & Selesnya Company | 1 | 0.44 % |
Rakdos Sacrifice & Izzet Wizards | 1 | 0.44 % |
Izzet Mill & Esper Control | 1 | 0.44 % |
Orzhov Midrange & Rakdos Arcanist | 1 | 0.44 % |
Izzet Land Destruction & Dimir Pact | 1 | 0.44 % |
Orzhov Angels & Jeskai Control | 1 | 0.44 % |
Azorius Auras & Naya Runes | 1 | 0.44 % |
Esper Midrange & Rakdos Goblins | 1 | 0.44 % |
Mono-White Aggro & Mono-White Humans | 1 | 0.44 % |
Mono-White Aggro & Mono-Red Aggro | 1 | 0.44 % |
Orzhov Angels & Izzet Phoenix | 1 | 0.44 % |
Izzet Aggro | 1 | 0.44 % |
Rakdos Sacrifice & Azorius Affinity | 1 | 0.44 % |
Mono-White Aggro & Rakdos Midrange | 1 | 0.44 % |
Mardu Midrange & Izzet Phoenix | 1 | 0.44 % |
Jund Midrange & Orzhov Humans | 1 | 0.44 % |
Grixis Midrange & Rakdos Sacrifice | 1 | 0.44 % |
Gruul Land Destruction & Golgari Food | 1 | 0.44 % |
Izzet Mill & Azorius Control | 1 | 0.44 % |
Jeskai Hinata & Rakdos Arcanist | 1 | 0.44 % |
Jund Treasures & Jeskai Control | 1 | 0.44 % |
Jund Midrange & Golgari Food | 1 | 0.44 % |
Jeskai Storm & Jeskai Control | 1 | 0.44 % |
Azorius Connive & Temur Wizards | 1 | 0.44 % |
Boros Reanimator & Azorius Lotus Field | 1 | 0.44 % |
Orzhov Angels & Azorius Affinity | 1 | 0.44 % |
Izzet Dragons & Azorius Affinity | 1 | 0.44 % |
Decklist & Decklist | 1 | 0.44 % |
Grixis Vampires & Esper Pact | 1 | 0.44 % |
Azorius Tempo & Azorius Affinity | 1 | 0.44 % |
Izzet Land Destruction & Izzet Phoenix | 1 | 0.44 % |
Naya Runes & Rakdos Arcanist | 1 | 0.44 % |
Bant Tokens & Grixis Death's Shadow | 1 | 0.44 % |
Temur Mill & Mono-White Artifacts | 1 | 0.44 % |
Jeskai Storm & Azorius Affinity | 1 | 0.44 % |
Izzet Phoenix | 1 | 0.44 % |
Jour 2
Archetype | Nombre | % |
---|---|---|
Esper Midrange & Izzet Phoenix | 11 | 9.82 % ( +0.97) |
Esper Midrange & Golgari Food | 11 | 9.82 % ( +2.74) |
Jeskai Storm & Izzet Phoenix | 8 | 7.14 % ( +0.5) |
Jeskai Storm & Golgari Food | 6 | 5.36 % ( +2.26) |
Esper Midrange & Azorius Auras | 6 | 5.36 % ( -0.83) |
Grixis Vampires & Izzet Phoenix | 6 | 5.36 % ( +0.94) |
Naya Runes & Izzet Phoenix | 4 | 3.57 % ( -0.41) |
Jund Treasures & Golgari Food | 3 | 2.68 % ( -0.42) |
Esper Midrange & Azorius Affinity | 3 | 2.68 % ( +0.47) |
Esper Midrange & Rakdos Arcanist | 3 | 2.68 % ( -0.42) |
Naya Runes & Golgari Food | 3 | 2.68 % ( +1.35) |
Esper Midrange & Selesnya Humans | 3 | 2.68 % ( +1.35) |
Jund Midrange & Azorius Affinity | 3 | 2.68 % ( +0.91) |
Temur Control & Golgari Food | 3 | 2.68 % ( +1.35) |
Jund Midrange & Izzet Phoenix | 2 | 1.79 % ( -1.75) |
Esper Midrange & Selesnya Enchantress | 2 | 1.79 % ( +0.46) |
Izzet Calamity & Golgari Food | 2 | 1.79 % ( +0.91) |
Naya Runes & Azorius Auras | 2 | 1.79 % ( -1.31) |
Jeskai Storm & Selesnya Humans | 2 | 1.79 % ( +0.02) |
Grixis Vampires & Esper Pact | 1 | 0.89 % ( +0.45) |
Jund Midrange & Azorius Auras | 1 | 0.89 % ( +0.01) |
Jund Midrange & Selesnya Humans | 1 | 0.89 % ( +0.45) |
Izzet Mill & Azorius Auras | 1 | 0.89 % ( +0.45) |
Izzet Land Destruction & Dimir Pact | 1 | 0.89 % ( +0.45) |
Naya Reanimator & Azorius Affinity | 1 | 0.89 % ( +0.01) |
Jeskai Storm & Azorius Control | 1 | 0.89 % ( +0.45) |
Jund Treasures & Jeskai Control | 1 | 0.89 % ( +0.45) |
Esper Midrange & Azorius Control | 1 | 0.89 % ( -0.44) |
Jeskai Hinata & Izzet Phoenix | 1 | 0.89 % ( +0.45) |
Temur Control & Jund Food | 1 | 0.89 % ( -0.44) |
Jeskai Hinata & Rakdos Arcanist | 1 | 0.89 % ( +0.45) |
Orzhov Angels & Azorius Affinity | 1 | 0.89 % ( +0.45) |
Rakdos Sacrifice & Azorius Affinity | 1 | 0.89 % ( +0.45) |
Esper Midrange & Jeskai Control | 1 | 0.89 % ( +0.01) |
Mono-White Aggro & Mono-White Humans | 1 | 0.89 % ( +0.45) |
Mono-Blue Tempo & Selesnya Company | 1 | 0.89 % ( +0.45) |
Jeskai Storm & Jeskai Control | 1 | 0.89 % ( +0.45) |
Naya Runes & Azorius Affinity | 1 | 0.89 % ( -0.44) |
Decklist & Decklist | 1 | 0.89 % ( +0.45) |
Five-color Ramp & Azorius Affinity | 1 | 0.89 % ( +0.01) |
Orzhov Angels & Izzet Phoenix | 1 | 0.89 % ( +0.45) |
Mono-White Aggro & Rakdos Midrange | 1 | 0.89 % ( +0.45) |
Grixis Vampires & Jeskai Control | 1 | 0.89 % ( +0.45) |
Izzet Mill & Esper Control | 1 | 0.89 % ( +0.45) |
Naya Midrange & Rakdos Arcanist | 1 | 0.89 % ( +0.45) |
Bant Tokens & Grixis Death's Shadow | 1 | 0.89 % ( +0.45) |
Naya Runes & Selesnya Enchantress | 1 | 0.89 % ( +0.45) |
Azorius Auras & Naya Runes | 1 | 0.89 % ( +0.45) |
Overall Win Rate
Jeskai Storm
Esper Midrange
Naya Runes
Izzet Mill
Temur Control
Grixis Vampires
Jund Midrange
Jund Treasures
other
Jeskai Storm
52% - 68%
60.14%
(143)
60.14%
(143)
53% - 76%
64.3%
(70)
64.3%
(70)
69% - 100%
85%
(20)
85%
(20)
1% - 99%
50%
(4)
50%
(4)
13% - 100%
66.7%
(3)
66.7%
(3)
0% - 71%
33.3%
(6)
33.3%
(6)
19% - 73%
46.2%
(13)
46.2%
(13)
0% - 71%
33.3%
(6)
33.3%
(6)
26% - 69%
47.6%
(21)
47.6%
(21)
Esper Midrange
40% - 51%
45.42%
(284)
45.42%
(284)
24% - 47%
35.7%
(70)
35.7%
(70)
30% - 57%
43.1%
(51)
43.1%
(51)
0% - 49%
22.2%
(9)
22.2%
(9)
11% - 52%
31.6%
(19)
31.6%
(19)
10% - 50%
30%
(20)
30%
(20)
51% - 81%
65.8%
(38)
65.8%
(38)
43% - 91%
66.7%
(15)
66.7%
(15)
41% - 66%
53.2%
(62)
53.2%
(62)
Naya Runes
36% - 53%
44.53%
(128)
44.53%
(128)
0% - 31%
15%
(20)
15%
(20)
43% - 70%
56.9%
(51)
56.9%
(51)
13% - 100%
66.7%
(3)
66.7%
(3)
0% - 0%
0%
(2)
0%
(2)
0% - 0%
0%
(9)
0%
(9)
35% - 88%
61.5%
(13)
61.5%
(13)
33% - 100%
75%
(4)
75%
(4)
27% - 65%
46.2%
(26)
46.2%
(26)
Izzet Mill
46% - 85%
65.22%
(23)
65.22%
(23)
1% - 99%
50%
(4)
50%
(4)
51% - 100%
77.8%
(9)
77.8%
(9)
0% - 87%
33.3%
(3)
33.3%
(3)
100% - 100%
100%
(1)
100%
(1)
0% - 100%
50%
(2)
50%
(2)
100% - 100%
100%
(1)
100%
(1)
100% - 100%
100%
(1)
100%
(1)
0% - 100%
50%
(2)
50%
(2)
Temur Control
44% - 77%
60.61%
(33)
60.61%
(33)
0% - 87%
33.3%
(3)
33.3%
(3)
48% - 89%
68.4%
(19)
68.4%
(19)
100% - 100%
100%
(2)
100%
(2)
0% - 0%
0%
(1)
0%
(1)
100% - 100%
100%
(1)
100%
(1)
0% - 100%
50%
(2)
50%
(2)
0% - 0%
0%
(3)
0%
(3)
100% - 100%
100%
(2)
100%
(2)
Grixis Vampires
49% - 72%
60.29%
(68)
60.29%
(68)
29% - 100%
66.7%
(6)
66.7%
(6)
50% - 90%
70%
(20)
70%
(20)
100% - 100%
100%
(9)
100%
(9)
0% - 100%
50%
(2)
50%
(2)
0% - 0%
0%
(1)
0%
(1)
4% - 71%
37.5%
(8)
37.5%
(8)
29% - 100%
66.7%
(6)
66.7%
(6)
14% - 61%
37.5%
(16)
37.5%
(16)
Jund Midrange
35% - 55%
45.16%
(93)
45.16%
(93)
27% - 81%
53.9%
(13)
53.9%
(13)
19% - 49%
34.2%
(38)
34.2%
(38)
12% - 65%
38.5%
(13)
38.5%
(13)
0% - 0%
0%
(1)
0%
(1)
0% - 100%
50%
(2)
50%
(2)
29% - 96%
62.5%
(8)
62.5%
(8)
0% - 100%
50%
(2)
50%
(2)
39% - 86%
62.5%
(16)
62.5%
(16)
Jund Treasures
30% - 60%
45%
(40)
45%
(40)
29% - 100%
66.7%
(6)
66.7%
(6)
9% - 57%
33.3%
(15)
33.3%
(15)
0% - 67%
25%
(4)
25%
(4)
0% - 0%
0%
(1)
0%
(1)
100% - 100%
100%
(3)
100%
(3)
0% - 71%
33.3%
(6)
33.3%
(6)
0% - 100%
50%
(2)
50%
(2)
13% - 100%
66.7%
(3)
66.7%
(3)
other
41% - 57%
48.65%
(148)
48.65%
(148)
31% - 74%
52.4%
(21)
52.4%
(21)
34% - 59%
46.8%
(62)
46.8%
(62)
35% - 73%
53.9%
(26)
53.9%
(26)
0% - 100%
50%
(2)
50%
(2)
0% - 0%
0%
(2)
0%
(2)
39% - 86%
62.5%
(16)
62.5%
(16)
14% - 61%
37.5%
(16)
37.5%
(16)
0% - 87%
33.3%
(3)
33.3%
(3)
*Intervalle %
Winrate %
(nb match)
Winrate %
(nb match)
Overall Win Rate
Golgari Food
Azorius Affinity
Izzet Phoenix
Azorius Auras
Selesnya Enchantress
Selesnya Humans
Jeskai Control
Rakdos Arcanist
Azorius Control
other
Golgari Food
49% - 63%
56.28%
(199)
56.28%
(199)
32% - 72%
52%
(25)
52%
(25)
56% - 77%
66.2%
(77)
66.2%
(77)
28% - 65%
46.4%
(28)
46.4%
(28)
29% - 96%
62.5%
(8)
62.5%
(8)
16% - 75%
45.5%
(11)
45.5%
(11)
14% - 70%
41.7%
(12)
41.7%
(12)
25% - 84%
54.6%
(11)
54.6%
(11)
0% - 83%
40%
(5)
40%
(5)
34% - 75%
54.6%
(22)
54.6%
(22)
Azorius Affinity
45% - 64%
54.63%
(108)
54.63%
(108)
28% - 68%
48%
(25)
48%
(25)
53% - 85%
68.8%
(32)
68.8%
(32)
24% - 76%
50%
(14)
50%
(14)
13% - 100%
66.7%
(3)
66.7%
(3)
0% - 100%
50%
(2)
50%
(2)
0% - 83%
40%
(5)
40%
(5)
0% - 40%
14.3%
(7)
14.3%
(7)
29% - 100%
66.7%
(6)
66.7%
(6)
31% - 83%
57.1%
(14)
57.1%
(14)
Izzet Phoenix
42% - 54%
47.64%
(275)
47.64%
(275)
23% - 44%
33.8%
(77)
33.8%
(77)
15% - 47%
31.3%
(32)
31.3%
(32)
48% - 76%
61.7%
(47)
61.7%
(47)
4% - 71%
37.5%
(8)
37.5%
(8)
23% - 64%
43.5%
(23)
43.5%
(23)
19% - 81%
50%
(10)
50%
(10)
48% - 89%
68.4%
(19)
68.4%
(19)
35% - 92%
63.6%
(11)
63.6%
(11)
44% - 72%
58.3%
(48)
58.3%
(48)
Azorius Auras
34% - 51%
42.31%
(130)
42.31%
(130)
37% - 73%
55.2%
(29)
55.2%
(29)
24% - 76%
50%
(14)
50%
(14)
24% - 51%
37.5%
(48)
37.5%
(48)
0% - 0%
0%
(6)
0%
(6)
0% - 67%
25%
(4)
25%
(4)
0% - 0%
0%
(3)
0%
(3)
0% - 62%
28.6%
(7)
28.6%
(7)
29% - 100%
66.7%
(6)
66.7%
(6)
27% - 81%
53.9%
(13)
53.9%
(13)
Selesnya Enchantress
46% - 81%
63.33%
(30)
63.33%
(30)
4% - 71%
37.5%
(8)
37.5%
(8)
0% - 87%
33.3%
(3)
33.3%
(3)
29% - 96%
62.5%
(8)
62.5%
(8)
100% - 100%
100%
(6)
100%
(6)
100% - 100%
100%
(2)
100%
(2)
0% - 0%
0%
(1)
0%
(1)
100% - 100%
100%
(2)
100%
(2)
Selesnya Humans
48% - 75%
61.54%
(52)
61.54%
(52)
25% - 84%
54.6%
(11)
54.6%
(11)
0% - 100%
50%
(2)
50%
(2)
36% - 77%
56.5%
(23)
56.5%
(23)
33% - 100%
75%
(4)
75%
(4)
100% - 100%
100%
(2)
100%
(2)
17% - 100%
60%
(5)
60%
(5)
45% - 100%
80%
(5)
80%
(5)
Jeskai Control
39% - 71%
55.26%
(38)
55.26%
(38)
30% - 86%
58.3%
(12)
58.3%
(12)
17% - 100%
60%
(5)
60%
(5)
19% - 81%
50%
(10)
50%
(10)
100% - 100%
100%
(3)
100%
(3)
0% - 0%
0%
(2)
0%
(2)
0% - 0%
0%
(2)
0%
(2)
100% - 100%
100%
(1)
100%
(1)
13% - 100%
66.7%
(3)
66.7%
(3)
Rakdos Arcanist
39% - 64%
51.67%
(60)
51.67%
(60)
16% - 75%
45.5%
(11)
45.5%
(11)
60% - 100%
85.7%
(7)
85.7%
(7)
11% - 52%
31.6%
(19)
31.6%
(19)
38% - 100%
71.4%
(7)
71.4%
(7)
100% - 100%
100%
(1)
100%
(1)
0% - 83%
40%
(5)
40%
(5)
100% - 100%
100%
(1)
100%
(1)
23% - 88%
55.6%
(9)
55.6%
(9)
Azorius Control
18% - 51%
34.38%
(32)
34.38%
(32)
17% - 100%
60%
(5)
60%
(5)
0% - 71%
33.3%
(6)
33.3%
(6)
8% - 65%
36.4%
(11)
36.4%
(11)
0% - 71%
33.3%
(6)
33.3%
(6)
0% - 0%
0%
(1)
0%
(1)
0% - 0%
0%
(1)
0%
(1)
0% - 0%
0%
(2)
0%
(2)
other
34% - 52%
42.74%
(117)
42.74%
(117)
25% - 66%
45.5%
(22)
45.5%
(22)
17% - 69%
42.9%
(14)
42.9%
(14)
28% - 57%
42.6%
(47)
42.6%
(47)
19% - 73%
46.2%
(13)
46.2%
(13)
0% - 0%
0%
(2)
0%
(2)
0% - 55%
20%
(5)
20%
(5)
0% - 87%
33.3%
(3)
33.3%
(3)
12% - 77%
44.4%
(9)
44.4%
(9)
100% - 100%
100%
(2)
100%
(2)
*Intervalle %
Winrate %
(nb match)
Winrate %
(nb match)
Nom | Deck | Score | Win | Loss | Draw | OMW % | GW % | OGW % |
---|---|---|---|---|---|---|---|---|
Hisamichi Yoshigoe | Naya Midrange / Rakdos Arcanist | 6-1-0 | 6 | -1 | 0 | 0.7143 | 0.7647 | 0.6499 |
- | Decklist / Decklist | 0-4-0 | 0 | -4 | 0 | 0.4618 | 0.33 | 0.4704 |
Théo Moutier | Esper Midrange / Izzet Phoenix | 4-3-0 | 4 | -3 | 0 | 0.4271 | 0.5556 | 0.4069 |
Javier Dominguez | Jeskai Storm / Izzet Phoenix | 5-2-0 | 5 | -2 | 0 | 0.6531 | 0.5263 | 0.5967 |
Daniel Siedentopf | Esper Midrange / Izzet Phoenix | 3-4-0 | 3 | -4 | 0 | 0.5369 | 0.5 | 0.5127 |
Wataru Uchida | Izzet Aggro | 0-1-0 | 0 | -1 | 0 | 0.4286 | 0.33 | 0.5 |
Bernardo Santos | Jeskai Storm / Izzet Phoenix | 3-4-0 | 3 | -4 | 0 | 0.5024 | 0.5 | 0.4716 |
Martos | Jund Midrange / Izzet Phoenix | 4-3-0 | 4 | -3 | 0 | 0.5306 | 0.5625 | 0.5604 |
Kenta Harane | Izzet Calamity / Golgari Food | 4-3-0 | 4 | -3 | 0 | 0.6327 | 0.5625 | 0.5744 |
Christopher Bach | Naya Runes / Golgari Food | 4-3-0 | 4 | -3 | 0 | 0.4966 | 0.5294 | 0.4953 |
Eun Ho Kang | Esper Midrange / Esper Control | 3-4-0 | 3 | -4 | 0 | 0.5578 | 0.5 | 0.5084 |
Brad Nelson | Esper Midrange / Azorius Auras | 2-4-0 | 2 | -4 | 0 | 0.4269 | 0.3571 | 0.4316 |
Jakub Toth | Esper Midrange / Azorius Auras | 4-3-0 | 4 | -3 | 0 | 0.491 | 0.55 | 0.4658 |
Drew Baker | Rakdos Sacrifice / Azorius Affinity | 5-2-0 | 5 | -2 | 0 | 0.5148 | 0.55 | 0.5255 |
Keisuke Sato | Mono-White Aggro / Rakdos Midrange | 5-2-0 | 5 | -2 | 0 | 0.6327 | 0.5556 | 0.6007 |
Mani Davoudi | Grixis Vampires / Izzet Phoenix | 4-3-0 | 4 | -3 | 0 | 0.5093 | 0.5789 | 0.4602 |
John D'arco | Mardu Midrange / Izzet Phoenix | 1-5-0 | 1 | -5 | 0 | 0.4946 | 0.33 | 0.4924 |
Andy Ferguson | Jund Midrange / Azorius Affinity | 5-2-0 | 5 | -2 | 0 | 0.5977 | 0.6875 | 0.5516 |
Riku Kumagai | Naya Runes / Azorius Auras | 3-4-0 | 3 | -4 | 0 | 0.3727 | 0.4706 | 0.4205 |
Shintaro Ishimura | Jund Midrange / Orzhov Humans | 2-4-0 | 2 | -4 | 0 | 0.5312 | 0.4375 | 0.5174 |
Simon Görtzen | Naya Runes / Izzet Phoenix | 5-2-0 | 5 | -2 | 0 | 0.5982 | 0.7059 | 0.4988 |
Arya Karamchandani | Jund Treasures / Golgari Food | 2-5-0 | 2 | -5 | 0 | 0.4825 | 0.3684 | 0.4882 |
Alex Black | Naya Runes / Azorius Auras | 4-3-0 | 4 | -3 | 0 | 0.5641 | 0.6111 | 0.5368 |
Yudai Miyano | Grixis Midrange / Rakdos Sacrifice | 1-4-0 | 1 | -4 | 0 | 0.4946 | 0.33 | 0.5046 |
Akio Matsuzaki | Gruul Land Destruction / Golgari Food | 1-6-0 | 1 | -6 | 0 | 0.482 | 0.33 | 0.47 |
Marcio Carvalho | Jeskai Storm / Izzet Phoenix | 5-2-0 | 5 | -2 | 0 | 0.571 | 0.5882 | 0.5411 |
Tom White | Jund Midrange / Izzet Phoenix | 3-4-0 | 3 | -4 | 0 | 0.4271 | 0.4706 | 0.4489 |
Tianguang Liu | Izzet Mill / Azorius Control | 2-5-0 | 2 | -5 | 0 | 0.5369 | 0.4118 | 0.5107 |
Brian Braun-duin | Esper Midrange / Azorius Auras | 2-4-0 | 2 | -4 | 0 | 0.5386 | 0.375 | 0.546 |
Jan Merkel | Jeskai Hinata / Rakdos Arcanist | 6-1-0 | 6 | -1 | 0 | 0.585 | 0.75 | 0.5581 |
Chris Botelho | Jund Treasures / Jeskai Control | 4-3-0 | 4 | -3 | 0 | 0.5573 | 0.5625 | 0.5464 |
Yuta Takahashi | Esper Midrange / Golgari Food | 4-3-0 | 4 | -3 | 0 | 0.5165 | 0.6111 | 0.4874 |
Ken'ichi Furukawa | Esper Midrange / Selesnya Enchantress | 3-4-0 | 3 | -4 | 0 | 0.4476 | 0.4706 | 0.4469 |
Matti Kuisma | Jeskai Storm / Selesnya Humans | 4-3-0 | 4 | -3 | 0 | 0.517 | 0.5294 | 0.5054 |
Jędrek Szmyd | Esper Midrange / Izzet Phoenix | 0-4-0 | 0 | -4 | 0 | 0.5468 | 0.33 | 0.5152 |
Kenji Egashira | Naya Runes / Five-color Niv-Mizzet | 3-4-0 | 3 | -4 | 0 | 0.5229 | 0.4211 | 0.5062 |
Jonny Guttman | Jeskai Storm / Golgari Food | 4-3-0 | 4 | -3 | 0 | 0.5578 | 0.5556 | 0.5177 |
Zach Dunn | Esper Midrange / Selesnya Enchantress | 5-2-0 | 5 | -2 | 0 | 0.551 | 0.7059 | 0.5211 |
André Santos | Jund Midrange / Golgari Food | 2-5-0 | 2 | -5 | 0 | 0.4966 | 0.4286 | 0.4996 |
Will Pulliam | Grixis Vampires / Izzet Phoenix | 2-4-0 | 2 | -4 | 0 | 0.4745 | 0.375 | 0.4754 |
Onyuka | Naya Runes / Azorius Auras | 4-3-0 | 4 | -3 | 0 | 0.5093 | 0.5 | 0.5102 |
Rastaf | Jeskai Storm / Izzet Phoenix | 4-3-0 | 4 | -3 | 0 | 0.482 | 0.5789 | 0.4396 |
Maciej Jeżyna | Esper Midrange / Izzet Phoenix | 4-3-0 | 4 | -3 | 0 | 0.4961 | 0.5625 | 0.4968 |
Nico Bohny | Esper Midrange / Rakdos Arcanist | 3-4-0 | 3 | -4 | 0 | 0.5024 | 0.4375 | 0.5072 |
Simon Nielsen | Esper Midrange / Selesnya Humans | 5-2-0 | 5 | -2 | 0 | 0.7347 | 0.6667 | 0.6273 |
Greg Orange | Orzhov Angels / Izzet Phoenix | 5-2-0 | 5 | -2 | 0 | 0.5229 | 0.6111 | 0.5221 |
Mateossahakian | Esper Midrange / Izzet Phoenix | 4-3-0 | 4 | -3 | 0 | 0.5982 | 0.5 | 0.5503 |
Olli Saarinen | Jund Midrange / Izzet Phoenix | 0-5-0 | 0 | -5 | 0 | 0.4463 | 0.33 | 0.4332 |
Cftsoc | Jeskai Storm / Jeskai Control | 5-2-0 | 5 | -2 | 0 | 0.619 | 0.5789 | 0.568 |
Riccardo Biava | Esper Midrange / Azorius Control | 4-3-0 | 4 | -3 | 0 | 0.448 | 0.55 | 0.4373 |
Thomas Enevoldsen | Naya Runes / Golgari Food | 5-2-0 | 5 | -2 | 0 | 0.5442 | 0.6667 | 0.5141 |
Ryan Wu | Boros Reanimator / Azorius Lotus Field | 2-4-0 | 2 | -4 | 0 | 0.4915 | 0.33 | 0.4877 |
Oleksandr Onosov | Naya Runes / Five-color Niv-Mizzet | 3-4-0 | 3 | -4 | 0 | 0.555 | 0.5294 | 0.5441 |
Jim Davis | Naya Runes / Azorius Auras | 3-4-0 | 3 | -4 | 0 | 0.5165 | 0.4737 | 0.5226 |
Sam Rolph | Jeskai Storm / Izzet Phoenix | 5-2-0 | 5 | -2 | 0 | 0.639 | 0.6471 | 0.5672 |
Keita Tonouchi | Mardu Midrange / Azorius Auras | 1-6-0 | 1 | -6 | 0 | 0.482 | 0.33 | 0.4866 |
David Garcia | Jund Midrange / Rakdos Arcanist | 1-4-0 | 1 | -4 | 0 | 0.4762 | 0.3846 | 0.4637 |
Stanislav Cifka | Orzhov Angels / Azorius Affinity | 5-2-0 | 5 | -2 | 0 | 0.5573 | 0.6316 | 0.5065 |
Reid Duke | Grixis Vampires / Izzet Phoenix | 6-1-0 | 6 | -1 | 0 | 0.6186 | 0.6842 | 0.568 |
Paul Rietzl | Esper Midrange / Azorius Auras | 4-3-0 | 4 | -3 | 0 | 0.5878 | 0.5882 | 0.5564 |
Wiktorrr | Izzet Dragons / Azorius Affinity | 3-4-0 | 3 | -4 | 0 | 0.4412 | 0.4444 | 0.4542 |
Koutarou Ishibashi | Esper Midrange / Rakdos Arcanist | 2-5-0 | 2 | -5 | 0 | 0.4616 | 0.3529 | 0.4585 |
Eli Kassis | Esper Midrange / Golgari Food | 6-1-0 | 6 | -1 | 0 | 0.6327 | 0.75 | 0.6125 |
Shuhei Nakamura | Esper Midrange / Golgari Food | 3-4-0 | 3 | -4 | 0 | 0.5029 | 0.5 | 0.4976 |
Azu | Esper Midrange / Azorius Control | 3-4-0 | 3 | -4 | 0 | 0.5265 | 0.5 | 0.5069 |
Albert Cordobés | Esper Midrange / Izzet Phoenix | 2-3-0 | 2 | -3 | 0 | 0.5143 | 0.4167 | 0.5051 |
Eric Yuan | Naya Runes / Azorius Affinity | 5-2-0 | 5 | -2 | 0 | 0.6395 | 0.6667 | 0.5926 |
Andrey Kovalevskiy | Jund Midrange / Azorius Affinity | 5-2-0 | 5 | -2 | 0 | 0.5369 | 0.5556 | 0.5308 |
Ian Barber | Mono-White Aggro / Mono-White Humans | 5-2-0 | 5 | -2 | 0 | 0.4966 | 0.625 | 0.4925 |
Andrew Cuneo | Grixis Vampires / Esper Pact | 4-3-0 | 4 | -3 | 0 | 0.6531 | 0.5294 | 0.5882 |
Andrea Beatrice | Esper Midrange / Golgari Food | 4-3-0 | 4 | -3 | 0 | 0.4417 | 0.5 | 0.4748 |
Frederico Bastos | Naya Runes / Golgari Food | 4-3-0 | 4 | -3 | 0 | 0.4825 | 0.5333 | 0.4756 |
Martin Stübe | Esper Midrange / Izzet Phoenix | 5-2-0 | 5 | -2 | 0 | 0.3931 | 0.6471 | 0.4384 |
Nicholas Bruno | Jund Midrange / Izzet Phoenix | 1-4-0 | 1 | -4 | 0 | 0.6 | 0.4 | 0.5432 |
Smdster | Naya Runes / Izzet Phoenix | 3-4-0 | 3 | -4 | 0 | 0.5097 | 0.4706 | 0.5089 |
Luis Scott-vargas | Grixis Vampires / Izzet Phoenix | 5-2-0 | 5 | -2 | 0 | 0.5637 | 0.6667 | 0.5196 |
Louis-samuel Deltour | Esper Midrange / Izzet Phoenix | 0-5-0 | 0 | -5 | 0 | 0.4551 | 0.33 | 0.4774 |
