New Capenna Championship
- Meta Breakdown
- Match Ups Win Rate - Standard
- Match Ups Win Rate - Historic
- Jour 1
- Jour 2
- Jour 3 - Top 8
Jour 1
| Archetype | Nombre | % |
|---|---|---|
| Esper Midrange & Izzet Phoenix | 20 | 8.85 % |
| Esper Midrange & Golgari Food | 16 | 7.08 % |
| Jeskai Storm & Izzet Phoenix | 15 | 6.64 % |
| Esper Midrange & Azorius Auras | 14 | 6.19 % |
| Grixis Vampires & Izzet Phoenix | 10 | 4.42 % |
| Naya Runes & Izzet Phoenix | 9 | 3.98 % |
| Jund Midrange & Izzet Phoenix | 8 | 3.54 % |
| Naya Runes & Azorius Auras | 7 | 3.1 % |
| Jund Treasures & Golgari Food | 7 | 3.1 % |
| Jeskai Storm & Golgari Food | 7 | 3.1 % |
| Esper Midrange & Rakdos Arcanist | 7 | 3.1 % |
| Esper Midrange & Azorius Affinity | 5 | 2.21 % |
| Jund Midrange & Azorius Affinity | 4 | 1.77 % |
| Jeskai Storm & Selesnya Humans | 4 | 1.77 % |
| Naya Runes & Golgari Food | 3 | 1.33 % |
| Esper Midrange & Selesnya Enchantress | 3 | 1.33 % |
| Esper Midrange & Selesnya Humans | 3 | 1.33 % |
| Esper Midrange & Azorius Control | 3 | 1.33 % |
| Naya Runes & Azorius Affinity | 3 | 1.33 % |
| Temur Control & Golgari Food | 3 | 1.33 % |
| Temur Control & Jund Food | 3 | 1.33 % |
| Izzet Calamity & Golgari Food | 2 | 0.88 % |
| Esper Midrange & Esper Control | 2 | 0.88 % |
| Naya Runes & Five-color Niv-Mizzet | 2 | 0.88 % |
| Mardu Midrange & Azorius Auras | 2 | 0.88 % |
| Jund Midrange & Rakdos Arcanist | 2 | 0.88 % |
| Esper Midrange & Jeskai Control | 2 | 0.88 % |
| Naya Runes & Azorius Control | 2 | 0.88 % |
| Naya Reanimator & Azorius Affinity | 2 | 0.88 % |
| Five-color Ramp & Azorius Affinity | 2 | 0.88 % |
| Jund Midrange & Azorius Auras | 2 | 0.88 % |
| Naya Midrange & Rakdos Arcanist | 1 | 0.44 % |
| Decklist & Decklist | 1 | 0.44 % |
| Izzet Aggro | 1 | 0.44 % |
| Rakdos Sacrifice & Azorius Affinity | 1 | 0.44 % |
| Mono-White Aggro & Rakdos Midrange | 1 | 0.44 % |
| Mardu Midrange & Izzet Phoenix | 1 | 0.44 % |
| Jund Midrange & Orzhov Humans | 1 | 0.44 % |
| Grixis Midrange & Rakdos Sacrifice | 1 | 0.44 % |
| Gruul Land Destruction & Golgari Food | 1 | 0.44 % |
| Izzet Mill & Azorius Control | 1 | 0.44 % |
| Jeskai Hinata & Rakdos Arcanist | 1 | 0.44 % |
| Jund Treasures & Jeskai Control | 1 | 0.44 % |
| Jund Midrange & Golgari Food | 1 | 0.44 % |
| Orzhov Angels & Izzet Phoenix | 1 | 0.44 % |
| Jeskai Storm & Jeskai Control | 1 | 0.44 % |
| Boros Reanimator & Azorius Lotus Field | 1 | 0.44 % |
| Orzhov Angels & Azorius Affinity | 1 | 0.44 % |
| Izzet Dragons & Azorius Affinity | 1 | 0.44 % |
| Mono-White Aggro & Mono-White Humans | 1 | 0.44 % |
| Grixis Vampires & Esper Pact | 1 | 0.44 % |
| Azorius Tempo & Azorius Affinity | 1 | 0.44 % |
| Izzet Land Destruction & Izzet Phoenix | 1 | 0.44 % |
| Naya Runes & Rakdos Arcanist | 1 | 0.44 % |
| Bant Tokens & Grixis Death's Shadow | 1 | 0.44 % |
| Temur Mill & Mono-White Artifacts | 1 | 0.44 % |
| Jeskai Storm & Azorius Affinity | 1 | 0.44 % |
| Azorius Connive & Temur Wizards | 1 | 0.44 % |
| Mono-White Aggro & Mono-Red Aggro | 1 | 0.44 % |
| Esper Midrange & Rakdos Goblins | 1 | 0.44 % |
| Izzet Mill & Selesnya Enchantress | 1 | 0.44 % |
| Izzet Mill & Izzet Phoenix | 1 | 0.44 % |
| Jeskai Hinata & Jund Food | 1 | 0.44 % |
| Jund Midrange & Selesnya Humans | 1 | 0.44 % |
| Jund Treasures & Izzet Phoenix | 1 | 0.44 % |
| Naya Runes & Grixis Death's Shadow | 1 | 0.44 % |
| Naya Runes & Selesnya Enchantress | 1 | 0.44 % |
| Izzet Mill & Azorius Auras | 1 | 0.44 % |
| Grixis Vampires & Jeskai Control | 1 | 0.44 % |
| Esper Midrange & Dimir Pact | 1 | 0.44 % |
| Jeskai Storm & Azorius Control | 1 | 0.44 % |
| Jeskai Hinata & Izzet Phoenix | 1 | 0.44 % |
| Jund Midrange & Gruul Aggro | 1 | 0.44 % |
| Naya Runes & Azorius Lotus Field | 1 | 0.44 % |
| Jeskai Storm & Mono-Blue Affinity | 1 | 0.44 % |
| Mono-Blue Tempo & Selesnya Company | 1 | 0.44 % |
| Rakdos Sacrifice & Izzet Wizards | 1 | 0.44 % |
| Izzet Mill & Esper Control | 1 | 0.44 % |
| Orzhov Midrange & Rakdos Arcanist | 1 | 0.44 % |
| Izzet Land Destruction & Dimir Pact | 1 | 0.44 % |
| Orzhov Angels & Jeskai Control | 1 | 0.44 % |
| Azorius Auras & Naya Runes | 1 | 0.44 % |
| Izzet Phoenix | 1 | 0.44 % |
Jour 2
| Archetype | Nombre | % |
|---|---|---|
| Izzet Phoenix | 32 | 14.41 % ( +13.97) |
| Golgari Food | 28 | 12.61 % ( +12.61) |
| Azorius Affinity | 12 | 5.41 % ( +5.41) |
| Esper Midrange & Izzet Phoenix | 11 | 4.95 % ( -3.9) |
| Esper Midrange & Golgari Food | 11 | 4.95 % ( -2.13) |
| Azorius Auras | 11 | 4.95 % ( +4.95) |
| Jeskai Storm & Izzet Phoenix | 8 | 3.6 % ( -3.04) |
| Jeskai Storm & Golgari Food | 6 | 2.7 % ( -0.4) |
| Grixis Vampires & Izzet Phoenix | 6 | 2.7 % ( -1.72) |
| Esper Midrange & Azorius Auras | 6 | 2.7 % ( -3.49) |
| Selesnya Humans | 6 | 2.7 % ( +2.7) |
| Naya Runes & Izzet Phoenix | 4 | 1.8 % ( -2.18) |
| Rakdos Arcanist | 4 | 1.8 % ( +1.8) |
| Jeskai Control | 4 | 1.8 % ( +1.8) |
| Temur Control & Golgari Food | 3 | 1.35 % ( +0.02) |
| Jund Treasures & Golgari Food | 3 | 1.35 % ( -1.75) |
| Esper Midrange & Selesnya Humans | 3 | 1.35 % ( +0.02) |
| Jund Midrange & Azorius Affinity | 3 | 1.35 % ( -0.42) |
| Naya Runes & Golgari Food | 3 | 1.35 % ( +0.02) |
| Esper Midrange & Rakdos Arcanist | 3 | 1.35 % ( -1.75) |
| Esper Midrange & Azorius Affinity | 3 | 1.35 % ( -0.86) |
| Selesnya Enchantress | 3 | 1.35 % ( +1.35) |
| Jund Midrange & Izzet Phoenix | 2 | 0.9 % ( -2.64) |
| Esper Midrange & Selesnya Enchantress | 2 | 0.9 % ( -0.43) |
| Izzet Calamity & Golgari Food | 2 | 0.9 % ( +0.02) |
| Naya Runes & Azorius Auras | 2 | 0.9 % ( -2.2) |
| Jeskai Storm & Selesnya Humans | 2 | 0.9 % ( -0.87) |
| Azorius Control | 2 | 0.9 % ( +0.9) |
| Decklist & Decklist | 1 | 0.45 % ( +0.01) |
| Jund Midrange & Selesnya Humans | 1 | 0.45 % ( +0.01) |
| Jeskai Hinata & Rakdos Arcanist | 1 | 0.45 % ( +0.01) |
| Five-color Ramp & Azorius Affinity | 1 | 0.45 % ( -0.43) |
| Izzet Mill & Esper Control | 1 | 0.45 % ( +0.01) |
| Naya Midrange & Rakdos Arcanist | 1 | 0.45 % ( +0.01) |
| Orzhov Angels & Azorius Affinity | 1 | 0.45 % ( +0.01) |
| Naya Runes & Selesnya Enchantress | 1 | 0.45 % ( +0.01) |
| Bant Tokens & Grixis Death's Shadow | 1 | 0.45 % ( +0.01) |
| Grixis Vampires & Jeskai Control | 1 | 0.45 % ( +0.01) |
| Mono-White Aggro & Rakdos Midrange | 1 | 0.45 % ( +0.01) |
| Orzhov Angels & Izzet Phoenix | 1 | 0.45 % ( +0.01) |
| Naya Runes & Azorius Affinity | 1 | 0.45 % ( -0.88) |
| Jeskai Storm & Jeskai Control | 1 | 0.45 % ( +0.01) |
| Mono-Blue Tempo & Selesnya Company | 1 | 0.45 % ( +0.01) |
| Rakdos Sacrifice & Azorius Affinity | 1 | 0.45 % ( +0.01) |
| Mono-White Aggro & Mono-White Humans | 1 | 0.45 % ( +0.01) |
| Esper Midrange & Jeskai Control | 1 | 0.45 % ( -0.43) |
| Izzet Land Destruction & Dimir Pact | 1 | 0.45 % ( +0.01) |
| Esper Midrange & Azorius Control | 1 | 0.45 % ( -0.88) |
| Jund Treasures & Jeskai Control | 1 | 0.45 % ( +0.01) |
| Jeskai Storm & Azorius Control | 1 | 0.45 % ( +0.01) |
| Naya Reanimator & Azorius Affinity | 1 | 0.45 % ( -0.43) |
| Izzet Mill & Azorius Auras | 1 | 0.45 % ( +0.01) |
| Jund Midrange & Azorius Auras | 1 | 0.45 % ( -0.43) |
| Grixis Vampires & Esper Pact | 1 | 0.45 % ( +0.01) |
| Jeskai Hinata & Izzet Phoenix | 1 | 0.45 % ( +0.01) |
| Temur Control & Jund Food | 1 | 0.45 % ( -0.88) |
| Azorius Auras & Naya Runes | 1 | 0.45 % ( +0.01) |
| Esper Control | 1 | 0.45 % ( +0.45) |
| Mono-White Humans | 1 | 0.45 % ( +0.45) |
| Selesnya Company | 1 | 0.45 % ( +0.45) |
| Rakdos Midrange | 1 | 0.45 % ( +0.45) |
| Dimir Pact | 1 | 0.45 % ( +0.45) |
| Esper Pact | 1 | 0.45 % ( +0.45) |
| Grixis Death's Shadow | 1 | 0.45 % ( +0.45) |
| Jund Food | 1 | 0.45 % ( +0.45) |
Overall Win Rate
Jeskai Storm
Esper Midrange
Grixis Vampires
Jund Midrange
Jund Treasures
Naya Runes
other
Jeskai Storm
52% - 68%
60.14%
(143)
60.14%
(143)
53% - 76%
64.3%
(70)
64.3%
(70)
0% - 71%
33.3%
(6)
33.3%
(6)
19% - 73%
46.2%
(13)
46.2%
(13)
0% - 71%
33.3%
(6)
33.3%
(6)
69% - 100%
85%
(20)
85%
(20)
31% - 69%
50%
(28)
50%
(28)
Esper Midrange
40% - 51%
45.42%
(284)
45.42%
(284)
24% - 47%
35.7%
(70)
35.7%
(70)
10% - 50%
30%
(20)
30%
(20)
51% - 81%
65.8%
(38)
65.8%
(38)
43% - 91%
66.7%
(15)
66.7%
(15)
30% - 57%
43.1%
(51)
43.1%
(51)
35% - 56%
45.6%
(90)
45.6%
(90)
Grixis Vampires
49% - 72%
60.29%
(68)
60.29%
(68)
29% - 100%
66.7%
(6)
66.7%
(6)
50% - 90%
70%
(20)
70%
(20)
4% - 71%
37.5%
(8)
37.5%
(8)
29% - 100%
66.7%
(6)
66.7%
(6)
100% - 100%
100%
(9)
100%
(9)
15% - 59%
36.8%
(19)
36.8%
(19)
Jund Midrange
35% - 55%
45.16%
(93)
45.16%
(93)
27% - 81%
53.9%
(13)
53.9%
(13)
19% - 49%
34.2%
(38)
34.2%
(38)
29% - 96%
62.5%
(8)
62.5%
(8)
0% - 100%
50%
(2)
50%
(2)
12% - 65%
38.5%
(13)
38.5%
(13)
36% - 80%
57.9%
(19)
57.9%
(19)
Jund Treasures
30% - 60%
45%
(40)
45%
(40)
29% - 100%
66.7%
(6)
66.7%
(6)
9% - 57%
33.3%
(15)
33.3%
(15)
0% - 71%
33.3%
(6)
33.3%
(6)
0% - 100%
50%
(2)
50%
(2)
0% - 67%
25%
(4)
25%
(4)
38% - 100%
71.4%
(7)
71.4%
(7)
Naya Runes
36% - 53%
44.53%
(128)
44.53%
(128)
0% - 31%
15%
(20)
15%
(20)
43% - 70%
56.9%
(51)
56.9%
(51)
0% - 0%
0%
(9)
0%
(9)
35% - 88%
61.5%
(13)
61.5%
(13)
33% - 100%
75%
(4)
75%
(4)
28% - 63%
45.2%
(31)
45.2%
(31)
other
46% - 60%
52.58%
(194)
52.58%
(194)
31% - 69%
50%
(28)
50%
(28)
44% - 65%
54.4%
(90)
54.4%
(90)
41% - 85%
63.2%
(19)
63.2%
(19)
20% - 64%
42.1%
(19)
42.1%
(19)
0% - 62%
28.6%
(7)
28.6%
(7)
37% - 72%
54.8%
(31)
54.8%
(31)
*Intervalle %
Winrate %
(nb match)
Winrate %
(nb match)
Overall Win Rate
Azorius Affinity
Golgari Food
Izzet Phoenix
Azorius Auras
Selesnya Enchantress
Selesnya Humans
Jeskai Control
Rakdos Arcanist
Azorius Control
other
Azorius Affinity
47% - 64%
55.81%
(129)
55.81%
(129)
34% - 70%
51.7%
(29)
51.7%
(29)
58% - 86%
71.8%
(39)
71.8%
(39)
26% - 75%
50%
(16)
50%
(16)
13% - 100%
66.7%
(3)
66.7%
(3)
13% - 100%
66.7%
(3)
66.7%
(3)
6% - 80%
42.9%
(7)
42.9%
(7)
0% - 49%
22.2%
(9)
22.2%
(9)
20% - 94%
57.1%
(7)
57.1%
(7)
26% - 75%
50%
(16)
50%
(16)
Golgari Food
49% - 61%
54.96%
(242)
54.96%
(242)
30% - 66%
48.3%
(29)
48.3%
(29)
57% - 76%
66.3%
(92)
66.3%
(92)
30% - 64%
47.1%
(34)
47.1%
(34)
30% - 86%
58.3%
(12)
58.3%
(12)
11% - 61%
35.7%
(14)
35.7%
(14)
15% - 65%
40%
(15)
40%
(15)
19% - 73%
46.2%
(13)
46.2%
(13)
10% - 90%
50%
(6)
50%
(6)
37% - 74%
55.6%
(27)
55.6%
(27)
Izzet Phoenix
43% - 54%
48.29%
(321)
48.29%
(321)
14% - 42%
28.2%
(39)
28.2%
(39)
25% - 44%
34.4%
(90)
34.4%
(90)
53% - 77%
64.9%
(57)
64.9%
(57)
8% - 65%
36.4%
(11)
36.4%
(11)
28% - 65%
46.4%
(28)
46.4%
(28)
25% - 84%
54.6%
(11)
54.6%
(11)
41% - 83%
61.9%
(21)
61.9%
(21)
44% - 94%
69.2%
(13)
69.2%
(13)
47% - 74%
60.8%
(51)
60.8%
(51)
Azorius Auras
34% - 50%
41.72%
(151)
41.72%
(151)
26% - 75%
50%
(16)
50%
(16)
38% - 71%
54.3%
(35)
54.3%
(35)
23% - 48%
35.7%
(56)
35.7%
(56)
0% - 0%
0%
(6)
0%
(6)
0% - 83%
40%
(5)
40%
(5)
0% - 0%
0%
(5)
0%
(5)
0% - 62%
28.6%
(7)
28.6%
(7)
29% - 100%
66.7%
(6)
66.7%
(6)
28% - 79%
53.3%
(15)
53.3%
(15)
Selesnya Enchantress
45% - 77%
61.11%
(36)
61.11%
(36)
0% - 87%
33.3%
(3)
33.3%
(3)
8% - 65%
36.4%
(11)
36.4%
(11)
35% - 92%
63.6%
(11)
63.6%
(11)
100% - 100%
100%
(6)
100%
(6)
100% - 100%
100%
(2)
100%
(2)
0% - 0%
0%
(1)
0%
(1)
100% - 100%
100%
(2)
100%
(2)
Selesnya Humans
47% - 71%
59.38%
(64)
59.38%
(64)
0% - 87%
33.3%
(3)
33.3%
(3)
39% - 89%
64.3%
(14)
64.3%
(14)
35% - 72%
53.6%
(28)
53.6%
(28)
17% - 100%
60%
(5)
60%
(5)
100% - 100%
100%
(2)
100%
(2)
20% - 94%
57.1%
(7)
57.1%
(7)
45% - 100%
80%
(5)
80%
(5)
Jeskai Control
42% - 71%
56.52%
(46)
56.52%
(46)
20% - 94%
57.1%
(7)
57.1%
(7)
35% - 85%
60%
(15)
60%
(15)
16% - 75%
45.5%
(11)
45.5%
(11)
100% - 100%
100%
(5)
100%
(5)
0% - 0%
0%
(2)
0%
(2)
0% - 0%
0%
(2)
0%
(2)
100% - 100%
100%
(1)
100%
(1)
13% - 100%
66.7%
(3)
66.7%
(3)
Rakdos Arcanist
43% - 66%
54.41%
(68)
54.41%
(68)
51% - 100%
77.8%
(9)
77.8%
(9)
27% - 81%
53.9%
(13)
53.9%
(13)
17% - 59%
38.1%
(21)
38.1%
(21)
38% - 100%
71.4%
(7)
71.4%
(7)
100% - 100%
100%
(1)
100%
(1)
6% - 80%
42.9%
(7)
42.9%
(7)
100% - 100%
100%
(1)
100%
(1)
23% - 88%
55.6%
(9)
55.6%
(9)
Azorius Control
18% - 49%
33.33%
(36)
33.33%
(36)
6% - 80%
42.9%
(7)
42.9%
(7)
10% - 90%
50%
(6)
50%
(6)
6% - 56%
30.8%
(13)
30.8%
(13)
0% - 71%
33.3%
(6)
33.3%
(6)
0% - 0%
0%
(1)
0%
(1)
0% - 0%
0%
(1)
0%
(1)
0% - 0%
0%
(2)
0%
(2)
other
34% - 51%
42.19%
(128)
42.19%
(128)
21% - 72%
46.7%
(15)
46.7%
(15)
26% - 63%
44.4%
(27)
44.4%
(27)
26% - 54%
40%
(50)
40%
(50)
21% - 72%
46.7%
(15)
46.7%
(15)
0% - 0%
0%
(2)
0%
(2)
0% - 55%
20%
(5)
20%
(5)
0% - 87%
33.3%
(3)
33.3%
(3)
12% - 77%
44.4%
(9)
44.4%
(9)
100% - 100%
100%
(2)
100%
(2)
*Intervalle %
Winrate %
(nb match)
Winrate %
(nb match)
| Nom | Deck | Score | Win | Loss | Draw | OMW % | GW % | OGW % |
|---|---|---|---|---|---|---|---|---|
| Hisamichi Yoshigoe | Naya Midrange / Rakdos Arcanist | 6-1-0 | 6 | -1 | 0 | 0.7143 | 0.7647 | 0.6499 |
| - | Decklist / Decklist | 0-4-0 | 0 | -4 | 0 | 0.4618 | 0.33 | 0.4704 |
| Théo Moutier | Esper Midrange / Izzet Phoenix | 4-3-0 | 4 | -3 | 0 | 0.4271 | 0.5556 | 0.4069 |
| Javier Dominguez | Jeskai Storm / Izzet Phoenix | 5-2-0 | 5 | -2 | 0 | 0.6531 | 0.5263 | 0.5967 |
| Daniel Siedentopf | Esper Midrange / Izzet Phoenix | 3-4-0 | 3 | -4 | 0 | 0.5369 | 0.5 | 0.5127 |
| Wataru Uchida | Izzet Aggro | 0-1-0 | 0 | -1 | 0 | 0.4286 | 0.33 | 0.5 |
| Bernardo Santos | Jeskai Storm / Izzet Phoenix | 3-4-0 | 3 | -4 | 0 | 0.5024 | 0.5 | 0.4716 |
| Martos | Jund Midrange / Izzet Phoenix | 4-3-0 | 4 | -3 | 0 | 0.5306 | 0.5625 | 0.5604 |
| Kenta Harane | Izzet Calamity / Golgari Food | 4-3-0 | 4 | -3 | 0 | 0.6327 | 0.5625 | 0.5744 |
| Christopher Bach | Naya Runes / Golgari Food | 4-3-0 | 4 | -3 | 0 | 0.4966 | 0.5294 | 0.4953 |
| Eun Ho Kang | Esper Midrange / Esper Control | 3-4-0 | 3 | -4 | 0 | 0.5578 | 0.5 | 0.5084 |
| Brad Nelson | Esper Midrange / Azorius Auras | 2-4-0 | 2 | -4 | 0 | 0.4269 | 0.3571 | 0.4316 |
| Jakub Toth | Esper Midrange / Azorius Auras | 4-3-0 | 4 | -3 | 0 | 0.491 | 0.55 | 0.4658 |
| Drew Baker | Rakdos Sacrifice / Azorius Affinity | 5-2-0 | 5 | -2 | 0 | 0.5148 | 0.55 | 0.5255 |
| Keisuke Sato | Mono-White Aggro / Rakdos Midrange | 5-2-0 | 5 | -2 | 0 | 0.6327 | 0.5556 | 0.6007 |
| Mani Davoudi | Grixis Vampires / Izzet Phoenix | 4-3-0 | 4 | -3 | 0 | 0.5093 | 0.5789 | 0.4602 |
| John D'arco | Mardu Midrange / Izzet Phoenix | 1-5-0 | 1 | -5 | 0 | 0.4946 | 0.33 | 0.4924 |
| Andy Ferguson | Jund Midrange / Azorius Affinity | 5-2-0 | 5 | -2 | 0 | 0.5977 | 0.6875 | 0.5516 |
| Riku Kumagai | Naya Runes / Azorius Auras | 3-4-0 | 3 | -4 | 0 | 0.3727 | 0.4706 | 0.4205 |
| Shintaro Ishimura | Jund Midrange / Orzhov Humans | 2-4-0 | 2 | -4 | 0 | 0.5312 | 0.4375 | 0.5174 |
| Simon Görtzen | Naya Runes / Izzet Phoenix | 5-2-0 | 5 | -2 | 0 | 0.5982 | 0.7059 | 0.4988 |
| Arya Karamchandani | Jund Treasures / Golgari Food | 2-5-0 | 2 | -5 | 0 | 0.4825 | 0.3684 | 0.4882 |
| Alex Black | Naya Runes / Azorius Auras | 4-3-0 | 4 | -3 | 0 | 0.5641 | 0.6111 | 0.5368 |
| Yudai Miyano | Grixis Midrange / Rakdos Sacrifice | 1-4-0 | 1 | -4 | 0 | 0.4946 | 0.33 | 0.5046 |
| Akio Matsuzaki | Gruul Land Destruction / Golgari Food | 1-6-0 | 1 | -6 | 0 | 0.482 | 0.33 | 0.47 |
| Marcio Carvalho | Jeskai Storm / Izzet Phoenix | 5-2-0 | 5 | -2 | 0 | 0.571 | 0.5882 | 0.5411 |
| Tom White | Jund Midrange / Izzet Phoenix | 3-4-0 | 3 | -4 | 0 | 0.4271 | 0.4706 | 0.4489 |
| Tianguang Liu | Izzet Mill / Azorius Control | 2-5-0 | 2 | -5 | 0 | 0.5369 | 0.4118 | 0.5107 |
| Brian Braun-duin | Esper Midrange / Azorius Auras | 2-4-0 | 2 | -4 | 0 | 0.5386 | 0.375 | 0.546 |
| Jan Merkel | Jeskai Hinata / Rakdos Arcanist | 6-1-0 | 6 | -1 | 0 | 0.585 | 0.75 | 0.5581 |
| Chris Botelho | Jund Treasures / Jeskai Control | 4-3-0 | 4 | -3 | 0 | 0.5573 | 0.5625 | 0.5464 |
| Yuta Takahashi | Esper Midrange / Golgari Food | 4-3-0 | 4 | -3 | 0 | 0.5165 | 0.6111 | 0.4874 |
| Ken'ichi Furukawa | Esper Midrange / Selesnya Enchantress | 3-4-0 | 3 | -4 | 0 | 0.4476 | 0.4706 | 0.4469 |
| Matti Kuisma | Jeskai Storm / Selesnya Humans | 4-3-0 | 4 | -3 | 0 | 0.517 | 0.5294 | 0.5054 |
| Jędrek Szmyd | Esper Midrange / Izzet Phoenix | 0-4-0 | 0 | -4 | 0 | 0.5468 | 0.33 | 0.5152 |
| Kenji Egashira | Naya Runes / Five-color Niv-Mizzet | 3-4-0 | 3 | -4 | 0 | 0.5229 | 0.4211 | 0.5062 |
| Jonny Guttman | Jeskai Storm / Golgari Food | 4-3-0 | 4 | -3 | 0 | 0.5578 | 0.5556 | 0.5177 |
| Zach Dunn | Esper Midrange / Selesnya Enchantress | 5-2-0 | 5 | -2 | 0 | 0.551 | 0.7059 | 0.5211 |
| André Santos | Jund Midrange / Golgari Food | 2-5-0 | 2 | -5 | 0 | 0.4966 | 0.4286 | 0.4996 |
| Will Pulliam | Grixis Vampires / Izzet Phoenix | 2-4-0 | 2 | -4 | 0 | 0.4745 | 0.375 | 0.4754 |
| Onyuka | Naya Runes / Azorius Auras | 4-3-0 | 4 | -3 | 0 | 0.5093 | 0.5 | 0.5102 |
| Rastaf | Jeskai Storm / Izzet Phoenix | 4-3-0 | 4 | -3 | 0 | 0.482 | 0.5789 | 0.4396 |
| Maciej Jeżyna | Esper Midrange / Izzet Phoenix | 4-3-0 | 4 | -3 | 0 | 0.4961 | 0.5625 | 0.4968 |
| Nico Bohny | Esper Midrange / Rakdos Arcanist | 3-4-0 | 3 | -4 | 0 | 0.5024 | 0.4375 | 0.5072 |
| Simon Nielsen | Esper Midrange / Selesnya Humans | 5-2-0 | 5 | -2 | 0 | 0.7347 | 0.6667 | 0.6273 |
| Greg Orange | Orzhov Angels / Izzet Phoenix | 5-2-0 | 5 | -2 | 0 | 0.5229 | 0.6111 | 0.5221 |
| Mateossahakian | Esper Midrange / Izzet Phoenix | 4-3-0 | 4 | -3 | 0 | 0.5982 | 0.5 | 0.5503 |
| Olli Saarinen | Jund Midrange / Izzet Phoenix | 0-5-0 | 0 | -5 | 0 | 0.4463 | 0.33 | 0.4332 |
| Cftsoc | Jeskai Storm / Jeskai Control | 5-2-0 | 5 | -2 | 0 | 0.619 | 0.5789 | 0.568 |
| Riccardo Biava | Esper Midrange / Azorius Control | 4-3-0 | 4 | -3 | 0 | 0.448 | 0.55 | 0.4373 |
| Thomas Enevoldsen | Naya Runes / Golgari Food | 5-2-0 | 5 | -2 | 0 | 0.5442 | 0.6667 | 0.5141 |
| Ryan Wu | Boros Reanimator / Azorius Lotus Field | 2-4-0 | 2 | -4 | 0 | 0.4915 | 0.33 | 0.4877 |
| Oleksandr Onosov | Naya Runes / Five-color Niv-Mizzet | 3-4-0 | 3 | -4 | 0 | 0.555 | 0.5294 | 0.5441 |
| Jim Davis | Naya Runes / Azorius Auras | 3-4-0 | 3 | -4 | 0 | 0.5165 | 0.4737 | 0.5226 |
| Sam Rolph | Jeskai Storm / Izzet Phoenix | 5-2-0 | 5 | -2 | 0 | 0.639 | 0.6471 | 0.5672 |
| Keita Tonouchi | Mardu Midrange / Azorius Auras | 1-6-0 | 1 | -6 | 0 | 0.482 | 0.33 | 0.4866 |
| David Garcia | Jund Midrange / Rakdos Arcanist | 1-4-0 | 1 | -4 | 0 | 0.4762 | 0.3846 | 0.4637 |
| Stanislav Cifka | Orzhov Angels / Azorius Affinity | 5-2-0 | 5 | -2 | 0 | 0.5573 | 0.6316 | 0.5065 |
| Reid Duke | Grixis Vampires / Izzet Phoenix | 6-1-0 | 6 | -1 | 0 | 0.6186 | 0.6842 | 0.568 |
| Paul Rietzl | Esper Midrange / Azorius Auras | 4-3-0 | 4 | -3 | 0 | 0.5878 | 0.5882 | 0.5564 |
| Wiktorrr | Izzet Dragons / Azorius Affinity | 3-4-0 | 3 | -4 | 0 | 0.4412 | 0.4444 | 0.4542 |
| Koutarou Ishibashi | Esper Midrange / Rakdos Arcanist | 2-5-0 | 2 | -5 | 0 | 0.4616 | 0.3529 | 0.4585 |
| Eli Kassis | Esper Midrange / Golgari Food | 6-1-0 | 6 | -1 | 0 | 0.6327 | 0.75 | 0.6125 |
| Shuhei Nakamura | Esper Midrange / Golgari Food | 3-4-0 | 3 | -4 | 0 | 0.5029 | 0.5 | 0.4976 |
| Azu | Esper Midrange / Azorius Control | 3-4-0 | 3 | -4 | 0 | 0.5265 | 0.5 | 0.5069 |
| Albert Cordobés | Esper Midrange / Izzet Phoenix | 2-3-0 | 2 | -3 | 0 | 0.5143 | 0.4167 | 0.5051 |
| Eric Yuan | Naya Runes / Azorius Affinity | 5-2-0 | 5 | -2 | 0 | 0.6395 | 0.6667 | 0.5926 |
| Andrey Kovalevskiy | Jund Midrange / Azorius Affinity | 5-2-0 | 5 | -2 | 0 | 0.5369 | 0.5556 | 0.5308 |
| Ian Barber | Mono-White Aggro / Mono-White Humans | 5-2-0 | 5 | -2 | 0 | 0.4966 | 0.625 | 0.4925 |
| Andrew Cuneo | Grixis Vampires / Esper Pact | 4-3-0 | 4 | -3 | 0 | 0.6531 | 0.5294 | 0.5882 |
| Andrea Beatrice | Esper Midrange / Golgari Food | 4-3-0 | 4 | -3 | 0 | 0.4417 | 0.5 | 0.4748 |
| Frederico Bastos | Naya Runes / Golgari Food | 4-3-0 | 4 | -3 | 0 | 0.4825 | 0.5333 | 0.4756 |
| Martin Stübe | Esper Midrange / Izzet Phoenix | 5-2-0 | 5 | -2 | 0 | 0.3931 | 0.6471 | 0.4384 |
| Nicholas Bruno | Jund Midrange / Izzet Phoenix | 1-4-0 | 1 | -4 | 0 | 0.6 | 0.4 | 0.5432 |
| Smdster | Naya Runes / Izzet Phoenix | 3-4-0 | 3 | -4 | 0 | 0.5097 | 0.4706 | 0.5089 |
| Luis Scott-vargas | Grixis Vampires / Izzet Phoenix | 5-2-0 | 5 | -2 | 0 | 0.5637 | 0.6667 | 0.5196 |
| Louis-samuel Deltour | Esper Midrange / Izzet Phoenix | 0-5-0 | 0 | -5 | 0 | 0.4551 | 0.33 | 0.4774 |
