|
|
||||
|---|---|---|---|---|
| 1 | Abu Ja'far | Creature — Human | ||
| 2 | Army of Allah | Instant | ||
| 3 | Camel | Creature — Camel | ||
| 4 | Eye for an Eye | Instant | ||
| 5 | Jihad | Enchantment | ||
| 6 | King Suleiman | Creature — Human Noble | ||
| 7 | Moorish Cavalry | Creature — Human Knight | ||
| 8 | Piety | Instant | ||
| 9 | Repentant Blacksmith | Creature — Human | ||
| 10 | Shahrazad | Sorcery | ||
| 11 | War Elephant | Creature — Elephant | ||
|
|
||||
| 12 | Dandân | Creature — Fish | ||
| 13 | Fishliver Oil | Enchantment — Aura | ||
| 14 | Flying Men | Creature — Human | ||
| 15 | Giant Tortoise | Creature — Turtle | ||
| 16 | Island Fish Jasconius | Creature — Fish | ||
| 17 | Merchant Ship | Creature — Human | ||
| 18 | Old Man of the Sea | Creature — Djinn | ||
| 19 | Serendib Djinn | Creature — Djinn | ||
| 20 | Serendib Efreet | Creature — Efreet | ||
| 21 | Sindbad | Creature — Human | ||
| 22 | Unstable Mutation | Enchantment — Aura | ||
|
|
||||
| 23 | Cuombajj Witches | Creature — Human Wizard | ||
| 24 | El-Hajjâj | Creature — Human Wizard | ||
| 25 | Erg Raiders | Creature — Human Warrior | ||
| 26 | Guardian Beast | Creature — Beast | ||
| 27 | Hasran Ogress | Creature — Ogre | ||
| 28 | Junún Efreet | Creature — Efreet | ||
| 29 | Juzám Djinn | Creature — Djinn | ||
| 30 | Khabál Ghoul | Creature — Zombie | ||
| 31 | Oubliette | Enchantment | ||
| 32 | Sorceress Queen | Creature — Human Wizard | ||
| 33 | Stone-Throwing Devils | Creature — Devil | ||
|
|
||||
| 34 | Aladdin | Creature — Human Rogue | ||
| 35 | Ali Baba | Creature — Human Rogue | ||
| 36 | Ali from Cairo | Creature — Human | ||
| 37 | Bird Maiden | Creature — Human Bird | ||
| 38 | Desert Nomads | Creature — Human Nomad | ||
| 39 | Hurr Jackal | Creature — Jackal | ||
| 40 | Kird Ape | Creature — Ape | ||
| 41 | Magnetic Mountain | Enchantment | ||
| 42 | Mijae Djinn | Creature — Djinn | ||
| 43 | Rukh Egg | Creature — Bird Egg | ||
| 44 | Ydwen Efreet | Creature — Efreet | ||
|
|
||||
| 45 | Cyclone | Enchantment | ||
| 46 | Desert Twister | Sorcery | ||
| 47 | Drop of Honey | Enchantment | ||
| 48 | Erhnam Djinn | Creature — Djinn | ||
| 49 | Ghazbán Ogre | Creature — Ogre | ||
| 50 | Ifh-Bíff Efreet | Creature — Efreet | ||
| 51 | Metamorphosis | Sorcery | ||
| 52 | Nafs Asp | Creature — Snake | ||
| 53 | Sandstorm | Instant | ||
| 54 | Singing Tree | Creature — Plant | ||
| 55 | Wyluli Wolf | Creature — Wolf | ||
|
|
||||
| 56 | Aladdin's Lamp | Artifact | ||
| 57 | Aladdin's Ring | Artifact | ||
| 58 | Bottle of Suleiman | Artifact | ||
| 59 | Brass Man | Artifact Creature — Construct | ||
| 60 | City in a Bottle | Artifact | ||
| 61 | Dancing Scimitar | Artifact Creature — Spirit | ||
| 62 | Ebony Horse | Artifact | ||
| 63 | Flying Carpet | Artifact | ||
| 64 | Jandor's Ring | Artifact | ||
| 65 | Jandor's Saddlebags | Artifact | ||
| 66 | Jeweled Bird | Artifact | ||
| 67 | Pyramids | Artifact | ||
| 68 | Ring of Ma'rûf | Artifact | ||
| 69 | Sandals of Abdallah | Artifact | ||
|
|
||||
| 70 | Bazaar of Baghdad | Land | ||
| 71 | City of Brass | Land | ||
| 72 | Desert | Land — Desert | ||
| 73 | Diamond Valley | Land | ||
| 74 | Elephant Graveyard | Land | ||
| 75 | Island of Wak-Wak | Land | ||
| 76 | Library of Alexandria | Land | ||
| 77 | Mountain | Basic Land — Mountain | ||
| 78 | Oasis | Land | ||

