New Capenna Championship
Matheus Akio Yanagiura
                                                Jund Midrange (Standard)
                                                Izzet Phoenix (Historic)
                                                
                                    2-5-0
| Ronde | Résultat | Contre | 
|---|---|---|
| Jour 1 - Ronde #1 | 1 - 2 | Dominic Harvey (Esper Midrange - Standard) | 
| Jour 1 - Ronde #2 | 2 - 1 | Louis-samuel Deltour (Esper Midrange - Standard) | 
| Jour 1 - Ronde #3 | 1 - 2 | Andrei Klepatch (Esper Midrange - Standard) | 
| Jour 1 - Ronde #4 | 1 - 2 | Ivan Floch (Izzet Phoenix - Historic) | 
| Jour 1 - Ronde #5 | 2 - 0 | Marcelo Rodrigues Cavalcante (Rakdos Arcanist - Historic) | 
| Jour 1 - Ronde #6 | 0 - 2 | Nico Bohny (Rakdos Arcanist - Historic) | 
| Jour 1 - Ronde #7 | 1 - 2 | Michael Egolf (Mono-Red Aggro - Historic) | 

