New Capenna Championship
Andrew Goodman
                                                Jund Midrange (Standard)
                                                Gruul Aggro (Historic)
                                                
                                    3-4-0
| Ronde | Résultat | Contre | 
|---|---|---|
| Jour 1 - Ronde #1 | 0 - 2 | Jitse Goutbeek (Five-color Ramp - Standard) | 
| Jour 1 - Ronde #2 | 0 - 2 | Ian Barber (Mono-White Aggro - Standard) | 
| Jour 1 - Ronde #3 | 2 - 0 | Akio Matsuzaki (Gruul Land Destruction - Standard) | 
| Jour 1 - Ronde #4 | 0 - 2 | Rei Sato (Azorius Auras - Historic) | 
| Jour 1 - Ronde #5 | 2 - 1 | Gints Dreimanis (Jeskai Control - Historic) | 
| Jour 1 - Ronde #6 | 2 - 1 | Tom White (Izzet Phoenix - Historic) | 
| Jour 1 - Ronde #7 | 0 - 2 | Julian Wellman (Selesnya Humans - Historic) | 

